CATEGORIES
Use this guide to help choose the most suitable size before placing your order. Product-specific measurements may vary, so always check the size information provided on the product page when available.
The following measurements are general reference measurements. Please compare them with a similar garment that fits you well.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 36 | 27 | 16 |
| M | 38 | 28 | 17 |
| L | 40 | 29 | 18 |
| XL | 42 | 30 | 19 |
| XXL | 44 | 31 | 20 |
| XXXL | 46 | 32 | 21 |
Women's clothing may have different fitting styles depending on the product. Always check the individual product details for specific measurements when provided.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–35 | 28–29 | 36–37 |
| M | 36–37 | 30–31 | 38–39 |
| L | 38–39 | 32–33 | 40–41 |
| XL | 40–41 | 34–35 | 42–43 |
| XXL | 42–43 | 36–37 | 44–45 |
| XXXL | 44–45 | 38–39 | 46–47 |
For better accuracy, use a measuring tape and keep the tape comfortable rather than pulling it too tightly.
Size measurements shown on this page are general reference measurements and may not apply exactly to every product. Always prioritize the size chart or measurements shown on the individual product page when available.